Current Rates
| Account Type | Interest Rate | APY |
Checking Accounts |
||
| NOW Account balance of $1,000 & over | 0.05 % | 0.05 % |
| Peoples Package: eligible combined balances of $5,000 & over | 0.10 % | 0.10 % |
PNB Business Checking |
||
| Minimum Opening Deposit $2,500.00 | 0.05 % | 0.05 % |
Money Market Account Tiers |
||
| Balance of $2,500.00 - $24,999.99 | 0.10 % | 0.10 % |
| Balance of $25,000.00 - $49,999.99 | 0.20 % | 0.20 % |
| Balance of $50,000.00 - $499,999.99 | 0.25 % | 0.25 % |
| Balance of $500,000.00 - $4,999,999.99 | 0.55 % | 0.55 % |
| Balance of $5,000,000.00 & over | 0.80 % | 0.80 % |
PNB Premium Business |
||
| Balance of $10,000 - $34,999.99 | 0.05 % | 0.05 % |
| Balance of $35,000 - $59,999.99 | 0.15 % | 0.15 % |
| Balance of $60,000 - $499,999.99 | 0.25 % | 0.25 % |
| Balance of $500,000 & Over | 0.55 % | 0.55 % |
Savings Accounts |
||
| Statement Savings | 0.10 % | 0.10 % |
| Certificate Savings balance of $2,500 & over | 0.55 % | 0.55 % |
Health Savings Account Tiers |
||
| Balance of $0 - $999.99 | 0.15 % | 0.15 % |
| Balance of $1,000.00 - $2,499.99 | 0.25 % | 0.25 % |
| Balance of $2,500.00 & over | 0.50 % | 0.50 % |
Club Accounts |
||
| Statement Savers Club | 0.10 % | 0.10 % |
Special Certificates of DepositAPY is based on the required minimum balance of $1,000.00 |
||
| 48 Month Step-up Special | 0.80 % | 0.80 % |
Certificates of DepositAPY is based on the required minimum balance of $1,000.00 |
||
| 3 Month | 0.10 % | 0.10 % |
| 6 Month | 0.15 % | 0.15 % |
| 12 Month | 0.25 % | 0.25 % |
| 18 Month | 0.25 % | 0.25 % |
| 24 Month | 0.45 % | 0.45 % |
| 30 Month | 0.45 % | 0.45 % |
| 36 Month | 0.65 % | 0.65 % |
| 42 Month | 0.65 % | 0.65 % |
| 48 Month | 0.80 % | 0.80 % |
| 60 Month | 1.50 % | 1.51 % |
| 84 Month | 2.15 % | 2.17 % |
Individual Retirement Accounts |
||
| 2 Year - Minimum balance of $1,000.00 required | 0.45 % | 0.45 % |
| 4 Year - Minimum balance of $1,000.00 required | 0.80 % | 0.80 % |
| 6 Year - Minimum balance of $1,000.00 required | 1.75 % | 1.76 % |
| Variable IRA - Minimum balance of $50.00 required | 0.25 % | 0.25 % |
Rates are subject to change. Rates and APYs are current as of May 21, 2013. You may contact any Peoples Neighborhood Bank Office to obtain the most current rate and APY information. For variable rate accounts, rate may change after account opening. Minimum balance required to open/obtain APY. A penalty may be imposed for early withdrawal. Fees may reduce earnings. Full disclosure for any specific account is available upon request.


